N70, N70Z, N85, N90

About This Project

BATTERY TYPE JIS OR DIN TYPE   AMP HOURS RESERVE CAPACITY MINS. CCA  -18 C Overall Dimensions (mm) TYPE OF TERMINALS TYPE OF LAYOUT
Length Width Height Total Height
108M80 SMF N70 SMF 70 130 650 302 171 200 221 B 1
108M80L SMF N70L SMF 70 130 650 302 171 200 221 B 0
108M90 SMF N70Z SMF 75 150 730 302 171 200 221 B 1
108M90L SMF N70ZL SMF 75 150 730 302 171 200 221 B 0
108M100 SMF N85 SMF 85 170 820 302 171 200 221 B 1
108M100L SMF N85L SMF 85 170 820 302 171 200 221 B 0
108M100 SMF N90 SMF 90 170 820 302 171 200 221 B 1
108M100L SMF N90L SMF 90 170 820 302 171 200 221 B 0
Category
SILVER CALCIUM SMF