N50, N60, N50Z, NS70

About This Project

BATTERY TYPE JIS OR DIN TYPE   AMP HOURS RESERVE CAPACITY MINS. CCA  -18 C Overall Dimensions (mm) TYPE OF TERMINALS TYPE OF LAYOUT
Length Width Height Total Height
12HB60 SMF N50 SMF 50 95 460 268 172 200 221 B 1
12HB60L SMF N50L SMF 50 95 460 268 172 200 221 B 0
12HB60HD SMF N60 SMF 60 110 470 268 172 200 221 B 1
12HB60LHD SMF N60L SMF 60 110 470 268 172 200 221 B 0
12HB80 SMF NS70 SMF 65 130 640 268 172 200 221 B 1
12HB80L SMF NS70L SMF 65 130 640 268 172 200 221 B 0
Category
SILVER CALCIUM SMF