| BATTERY TYPE | JIS OR DIN TYPE | AMP HOURS | RESERVE CAPACITY MINS. | CCA -18 C | Overall Dimensions (mm) | TYPE OF TERMINALS | TYPE OF LAYOUT | |||
| Length | Width | Height | Total Height | |||||||
| 105H44 SMF | NS40Z SMF | 35 | 65 | 440 | 194 | 126 | 200 | 221 | S | 1 |
| 105H44L SMF | NS40ZL SMF | 35 | 65 | 440 | 194 | 126 | 200 | 221 | S | 0 |
| 105H44S SMF | NS40ZS SMF | 35 | 65 | 440 | 194 | 126 | 200 | 221 | B | 1 |
| 105H44LS SMF | NS40ZLS SMF | 35 | 65 | 440 | 194 | 126 | 200 | 221 | B | 0 |

