| BATTERY TYPE | JIS OR DIN TYPE | AMP HOURS | Overall Dimensions (mm) | TYPE OF TERMINALS | TYPE OF LAYOUT | |||
| Length | Width | Height | Total Height | |||||
| 12E135PER | N120 | 120 | 500 | 180 | 210 | 236 | B | 4 |
| 12E135LPER | N120L | 120 | 500 | 180 | 210 | 236 | B | 3 |
| 12EA135PE | N120 | 120 | 512 | 188 | 195 | 217 | B | 4 |
| 12EA135LPE | N120L | 120 | 512 | 188 | 195 | 217 | B | 3 |


