| BATTERY TYPE | JIS OR DIN TYPE | AMP HOURS | RESERVE CAPACITY MINS. | CCA -18 C | Overall Dimensions (mm) | TYPE OF TERMINALS | TYPE OF LAYOUT | |||
| Length | Width | Height | Total Height | |||||||
| 11M105 SMF | N100 SMF | 100 | 175 | 835 | 405 | 173 | 208 | 230 | B | 1 |
| 11M105L SMF | N100L SMF | 100 | 175 | 835 | 405 | 173 | 208 | 230 | B | 0 |
| 11M110 SMF | N110 SMF | 110 | 190 | 920 | 405 | 173 | 208 | 230 | B | 1 |
| 11M110L SMF | N110L SMF | 110 | 190 | 920 | 405 | 173 | 208 | 230 | B | 0 |

